Click & Collect orders are available within 30 minutes for items in stock at the collection location, or 2–4 days for items that need to be transferred.
Checking availability…
Walk-in retail + Click & Collect
112-114 London RdChecking availability…
Click & Collect Only
Thornfield HouseKodak PIXPRO AZ425 Bridge Camera, Black
Our Price: £229.00
Our Price:
£229.00
The Kodak PIXPRO AZ425 is a bridge camera with a 42x zoom and a rechargeable battery, a step up from the AA-powered AZ405 for people who would rather charge than carry spares.
The 24-1008mm equivalent lens reaches further than the AZ405, which helps with birds, wildlife and sport from the stands. Optical image stabilisation steadies the long end.
Auto mode picks the settings, and face, smile, blink and pet detection help with people and animals. Program, aperture priority, shutter priority and manual modes are there as you learn, and video records in Full HD.
A rechargeable lithium-ion battery gives about 240 shots per charge and keeps the camera lighter than four AAs. A spare battery is worth having for a long day out.
The comparison table on this page sets the PIXPRO AZ425 against the Kodak PIXPRO AZ405 and the Kodak PIXPRO AZ528, the two models people most often weigh it against.
| Specification | Details |
|---|---|
| Effective Image Sensor Pixels | 20.68 Megapixels |
| Total Image Sensor Pixels | 21.14 Megapixels [1/2.3" BSI CMOS] |
| Lens | Focal Length: 4.3 mm (Wide) to 180.6 mm (Tele) [35mm film equivalent: 24 mm (Wide) to 1008 mm (Tele)] F number: F3.0 (Wide) - F6.8 (Tele) Lens Construction: 11 groups 15 elements Optical Zoom: 42x |
| Focusing Range | Normal: (Wide) 50 cm to infinity, (Tele) 200 cm to infinity Macro: 1.6 cm to infinity (Wide Only) |
| Autofocus System | TTL Autofocus |
| Anti-Handshake | Optical Image Stabilization |
| Digital Zoom | 4x Digital Zoom (Combined Zoom: 168x) |
| Number of Recording Pixels | Still Image (4:3): 20MP (5184x3888), 10MP (3648x2736), 5MP (2592x1944), 3MP (2048x1536), 0.3MP (640x480) Still Image (3:2): 18MP (5184x3456) Still Image (16:9): 15MP (5120x2880), 2MP (1920x1080) Movie: 1920x1080: 30fps, 1280x720: 60fps / 30fps, 640x480: 30fps High-Speed Movie: 640x480: 120fps |
| Image Compression | Best, Fine, Normal |
| DCF, DPOF (Ver1.1) Support | Yes |
| File Format | Still Image: Exif 2.3 (JPEG) Movie: MOV [Image: Motion JPEG; Audio: Linear PCM (Monaural)] |
| Shooting Modes | Auto, P, S, A, M, Face Beautifier, Panorama, Movie, CS |
| Scn Modes | ASCN, Landscape, Sport, Beach, Sunset, Fireworks, Night Landscape, Snow, Children, Portrait, Party, Night Portrait, Pet |
| Detection Features | Face, Smile, Blink, Cat, Dog |
| Photo Touch-up | Red-Eye Removal, Skin Soften, Eye Brightening, Eye Enlargement |
| HDR | Yes |
| Scan Panorama | Up to 360° |
| LCD Display | Display: 3.0 inch (460K Pixels) Touch Panel: No Angle Adjustment: No |
| ISO Sensitivity | Auto, ISO 100/200/400/800/1600/3200 |
| AF Method | Single AF, Multi-AF (TTL 9-point), Object Tracking, Face Detection |
| Exposure Metering Method | Artificial Intelligence AE (AiAE), Center-Weighted Average, Spot (Fixed to Center of Frame), Face AE |
| Exposure Compensation | ±3EV in 1/3 Step Increments |
| Shutter Speed | 1/2000 - 30 Seconds |
| Continuous Shooting | Yes |
| Playback Modes | Single Photo, Index (9/16 Thumbnails), Slide Show, Date, Burst Shooting, Zoom (Approx. x2 ~ x8) |
| White Balance Control | Auto (AWB), Daylight, Cloudy, Fluorescent, Fluorescent CWF, Incandescent, Manual, Color Temperature Setting (1900K to 10000K) |
| Flash | Flash Method: Pop-up (Manual) Flash Modes: Auto, Red-Eye Reduction, Fill Flash, Slow Synchro, Red-Eye Reduction + Slow Synchro, Forced Off Shooting Range (Wide): Approx. 0.5 m to 7.5 m (ISO800) Shooting Range (Tele): Approx. 2.0 m to 3.7 m (ISO800) |
| Recording Media | Internal Memory: Approx. 67MB SD/SDHC/SDXC Card (Up to 512GB Support) [MMC Card Not Supported] |
| SUPPLIED ACCESSORIES | Rechargeable Li-ion Battery, USB Cable, Neck Strap, Lens Cover, Service Card, Quick Start Guide, Warranty Card |
No. It uses a rechargeable lithium-ion battery, supplied with the camera, which gives about 240 shots per charge.
Full HD 1080p at 30 frames per second, plus 720p at 60fps and a 120fps slow motion mode at 640 x 480.
No. If you want Wi-Fi, look at the AZ528 or the AZ653.
The AZ425 has a 42x zoom and a rechargeable battery. The AZ405 has a 40x zoom and takes AA batteries. Picture quality and video are the same.
An SD, SDHC or SDXC card, up to 512GB. It also has about 67MB of internal memory for a few photos.
| Kodak PIXPRO AZ425 (42x zoom, 24-1008mm) | Kodak PIXPRO AZ405 (40x zoom, 24-960mm) | Kodak PIXPRO AZ528 (52x zoom, 24-1248mm) | |
|---|---|---|---|
| Sensor | 20MP 1/2.3-inch BSI CMOS | 20MP 1/2.3-inch BSI CMOS | 16MP 1/2.3-inch BSI CMOS |
| Image stabilisation | Optical | Optical | Optical |
| Subject detection | Face, smile, blink, cat and dog detection | Face, smile, blink and pet detection | Face detection |
| Low-light AF | Not published | Not published | Not published |
| Max continuous shooting | Burst mode (speed not published) | Burst mode (speed not published) | Up to 6fps |
| Video | Full HD 1080p at 30fps | Full HD 1080p at 30fps | Full HD 1080p at 30fps |
| Viewfinder | None, 3-inch LCD | None, 3-inch LCD | None, 3-inch LCD |
| Connectivity | None (USB) | None (USB) | Wi-Fi |
| Battery | Rechargeable Li-ion (about 240 shots) | 4 x AA (about 300 shots) | LB-060 Li-ion (about 240 shots) |
| Weight (body only) | About 444g | About 436g (body only) | About 508g |
| Dimensions | 112.7 x 81.6 x 84.4mm | 114.3 x 81.6 x 84.4mm | Not published |
Genuine UK stock, sold by people who actually use this gear -- not a general electronics marketplace.
Walk in and try before you buy at our Sheffield store, or order online with free UK mainland delivery on orders over £50.
Have equipment to trade? Part-exchange against a new camera or sell your gear for a bank transfer.
Every new item comes with the full UK manufacturer warranty, not a grey-import or parallel-import version.


