Click & Collect orders are available within 30 minutes for items in stock at the collection location, or 2–4 days for items that need to be transferred.
Checking availability…
Walk-in retail + Click & Collect
112-114 London RdChecking availability…
Click & Collect Only
Thornfield HouseSony A7C II Silver Body | Mirrorless | Full-Frame | 33MP | 4K
Our Price: £1,399.00
1 Year Extended Warranty
Black Friday
Purchase and register this product at My Sony to receive a 1 year extended warranty. Offer ends 31st January 2027. Click here for more info and details on how to claim.
Black Friday savings, special price available until 13th December while stocks last
Purchase and register this product at My Sony to receive a 1 year extended warranty. Offer ends 31st January 2027. Click here for more info and details on how to claim.
The Sony A7C II is a full-frame mirrorless camera that balances portability with powerful performance. Designed for photographers and filmmakers who need high-quality imagery without the bulk, it features a 33MP Exmor R CMOS sensor, the advanced BIONZ XR processor, and cutting-edge autofocus technology. Whether you're capturing stills or shooting 4K video, the A7C II delivers exceptional results in a lightweight and travel-friendly design.
With a 33MP full-frame sensor and back-illuminated Exmor R technology, the A7C II captures stunning detail, accurate colours, and impressive dynamic range. The BIONZ XR processor enhances image clarity while reducing noise, ensuring professional-quality results in various lighting conditions.
Featuring a 759-point phase-detection autofocus system, the A7C II ensures precise subject tracking and sharp focus. Its AI-powered processing unit enhances subject recognition, identifying humans, animals, birds, and even vehicles with remarkable accuracy. Real-time tracking and eye autofocus help maintain focus, even with fast-moving subjects.
For filmmakers, the A7C II offers 4K recording at up to 60fps with full pixel readout and no pixel binning, producing high-quality footage with natural colour reproduction. S-Cinetone provides a cinematic look straight from the camera, while 10-bit 4:2:2 internal recording ensures smooth gradations and greater flexibility in post-production.
The A7C II features 5-axis in-body image stabilisation, reducing camera shake for sharper stills and smoother video. Active Mode further enhances stabilisation when shooting handheld, making it ideal for vlogging and on-the-go filming.
Built for versatility, the A7C II combines a compact form with professional features. The lightweight magnesium alloy body is durable and weather-sealed, providing reliability in various shooting environments. A 2.36M-dot OLED electronic viewfinder and a fully articulating 3.0-inch vari-angle touchscreen offer flexible composition options.
With built-in Wi-Fi, Bluetooth, and USB-C connectivity, transferring files and remote shooting are effortless. The high-capacity NP-FZ100 battery supports extended shooting sessions, so you can focus on creating without interruption.
Whether you're a travel photographer, content creator, or hybrid shooter, the Sony A7C II delivers professional performance in a compact package. With its advanced autofocus, high-quality imaging, and 4K video capabilities, it’s the ideal tool for capturing stunning visuals wherever your creativity takes you.
| Lens Mount | E-mount |
| Sensor Type | 35mm full frame (35.9 x 23.9 mm), Exmor R CMOS sensor |
| Number Of Pixels (Effective) | Still images: Approx. 33.0 megapixels max. |
| Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) |
| Image Size (pixels) [3:2] | 35mm full frame L: 7008 x 4672 (33 M), M: 4608 x 3072 (14 M), S: 3504 x 2336 (8.2 M) |
| Image Quality Modes | RAW, JPEG, HEIF, RAW & JPEG, RAW & HEIF |
| RAW Output | Yes |
| Video Compression | XAVC S: MPEG-4 AVC/H.264 XAVC HS: MPEG-H HEVC/H.265 |
| Audio Recording Format | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit)*2 , LPCM 4ch (48 kHz 24 bit) |
| Memory Card Slot | Slot for UHS-II SD Cards |
| Focus Points | Still images: Max. 759 points (phase-detection AF) |
| Focus Points | Movies: Max. 627 points (phase-detection AF) |
| Focus Sensitivity Range | EV-4 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| AF Illuminator | Yes (with Built-in LED type) |
| Metering Type | 1200-zone evaluative metering |
| Metering Sensitivity | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| Exposure Compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| ISO sensitivity (Recommended Exposure Index) | Still images: ISO 100 - 51200 (expandable to ISO 50 - 204800), AUTO (ISO 100 - 12800, selectable lower limit and upper limit) Movies: ISO 100 - 51200 equivalent (expandable to ISO 100 - 102400), AUTO (ISO 100 - 12800, selectable lower limit and upper limit) |
| Viewfinder Type | 1.0 cm (0.39 type) electronic viewfinder (XGA OLED) |
| Number of Dots | 2 359 296 dots |
| Magnification | Approx. 0.70x (with 50 mm lens at infinity) |
| Dioptre Adjustment | -4.0 to +3.0 m<sup>-1</sup> |
| Eye Point | Approx. 22 mm from the eyepiece lens, 19.6 mm from the eyepiece frame (CIPA standard) |
| Finder Frame Rate Selection | NTSC mode: STD 60fps / HI 120fps, PAL mode: STD 50fps / HI 100fps |
| LCD Type | 7.5 cm (3.0-type) type TFT |
| Touch Panel | Yes |
| Number of Dots | 1 036 800 dots |
| Adjustable Angle | Opening Angle: Approx. 176 °, Rotation Angle: Approx. 270 ° |
| Shutter Speed | Still images (Mechanical shutter): 1/4000 to 30 s, Bulb |
| Shutter Speed | Still images (Electronic shutter): 1/8000 to 30 s |
| Shutter Speed | Movies: 1/8000 to 1 s |
| Flash Sync. Speed | 1/160 s (35mm full frame), 1/200 s (APS-C) |
| Electronic Front Curtain Shutter | Yes |
| In-Body IS Type | Image sensor-shift mechanism with 5-axis compensation (compensation depends on lens specifications) |
| Compensation Effect | 7.0 stops (based on CIPA standard. Pitch/yaw shake only. With FE 50mm F1.2 GM lens mounted. Long exposure NR off.) |
| Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
| Continuous Drive Speed (approx. max.) | Hi+: 10 fps |
| Wireless LAN (Built-In) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band)) |
| Bluetooth | Yes (Bluetooth Standard Ver. 4.2 (2.4 GHz band)) |
| HD Output | HDMI micro connector (Type-D) |
| HD Output | 3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p) / 1920 x 1080 (59.94p / 50p / 23.98p) / 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8bit |
| Multi Interface Shoe | Yes (with Digital Audio Interface) |
| Mic Terminal | Yes (3.5 mm Stereo minijack) |
| Headphone Terminal | Yes (3.5 mm Stereo minijack) |
| Microphone | Built-in, stereo |
| Speaker | Built-in, monaural |
| Battery | Sony NP-FZ100 battery |
| Battery Life (Still Images) | Approx. 530 shots (Viewfinder) / Approx. 560 shots (LCD monitor) (CIPA standard) |
| Battery Life (Movie, actual recording) | Approx. 100 min (Viewfinder) / Approx. 105 min (LCD monitor) (CIPA standard) |
| Battery Life (Movie, continuous recording) | Approx. 165 min (Viewfinder) / Approx. 165 min (LCD monitor) (CIPA standard) |
| Internal Battery Charge | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| USB Power supply | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| Weight (with battery and memory card included) | Approx. 514 g |
| Dimensions (W x H x D) | Approx. 124.0 x 71.1 x 63.4 mm, Approx. 124.0 x 71.1 x 58.6 mm (FROM GRIP TO MONITOR) |
| Operating Temperature | 0 - 40 â / 32 - 104 °F |
Genuine UK stock, sold by people who actually use this gear -- not a general electronics marketplace.
Walk in and try before you buy at our Sheffield store, or order online with free UK mainland delivery on orders over £50.
Have equipment to trade? Part-exchange against a new camera or sell your gear for a bank transfer.
Every new item comes with the full UK manufacturer warranty, not a grey-import or parallel-import version.


