£0.00 GBP
We offer Click & Collect in these locations:
Walk-in retail + Click & Collect
112-114 London RdClick & Collect Only
Thornfield HousePentax Black WG-8 Compact Camera Waterproof
Our Price: £439.00
New
Product Code: 1491
Our Price:
£439.00
RRP: £479.99
Harrison Cameras, 112-114 London Road, Sheffield, S2 4LR
Introducing the PENTAX WG-8: Your Ultimate All-Weather Digital Camera
Built to withstand the toughest conditions, the PENTAX WG-8 is your go-to compact camera for capturing stunning shots in any environment, including underwater and in the rain. Its robust, airtight body is waterproof down to 20 meters for up to two hours, dustproof, shockproof from falls up to 2.1 meters, crushproof under weights up to 100kg, and freeze-resistant to -10°C. This heavy-duty construction ensures the WG-8 performs reliably in extreme conditions, whether you're on a snowy mountain or exploring underwater realms.
Capture sharp, high-resolution images with the WG-8’s 20-megapixel back-illuminated CMOS sensor. This advanced sensor, paired with a high-performance imaging engine, delivers detailed, low-noise photos with a high dynamic range, ensuring your images look great even when cropped and enlarged.
The WG-8 features a versatile 5X optical zoom lens, covering wide-angle to telephoto ranges (28mm to 140mm in 35mm format). This allows you to shoot everything from expansive landscapes to distant subjects with ease.
Record your adventures in stunning 4K resolution. The WG-8 supports 4K movie recording (3840 x 2160 pixels) and includes advanced stabilization features like Movie SR (Shake Reduction) and Movie SR+ for HD and Full HD modes, ensuring smooth, shake-free videos.
No matter where your adventures take you, the PENTAX WG-8 is designed to keep up, delivering exceptional performance and reliability in every shot.
MODEL DESCRIPTION | |
Camera Type | Zoom-compact digital-still camera |
LENS | |
Construction | PENTAX lens, 11 elements in 9 groups (5 aspherical elements) |
Focal Length | 5 - 25 mm (Approx. 28 - 140mm in 35mm format equivalent) |
Max. Aperture | F3.5(W) - F5.5(T) |
Zoom Ratio | Optical Zoom: 5x Digital Zoom: 8.1x Intelligent Zoom: approx. 7X at 10M, approx. 40.5X at 640 (including optical zoom) |
Focal length (Macro) | 9.26mm |
Maximum Magnification | Approx. 0.4 x |
IMAGE CAPTURE UNIT | |
Image Sensor | 1/2.3" CMOS |
Pixels | Total: approx. 20 megapixels |
Still image: File Format / Recorded Pixels | JPEG (conforms to Exif 2.3), conforms to DCF2.0, PRINT Image Matching III Size: L(20M), M(10), S(5M), XS(3M), 2M, 1M, VGA ⢠2M and 1M are available only in the CALS mode. Aspect: 4:3, 3:2, 1:1 ⢠In the CALS mode, the aspect ratio is fixed to 4:3. Quality Level: â â â , â â , â |
Movie: File Format / Recorded Pixels | MPEG-4 AVC/H.264 4K (3840 x 2160) : approx. 30fps, 1920 (1920 x 1080): approx. 30fps, 1280 (1280 x 720): approx. 60/30fps |
Audio: File Format | ãMovie/Underwater Movieã32KHz, 16bit, stereo |
Sensitivity (Standard output) | AUTO, Manual (ISO 125 - 64000) |
White Balance | Auto, Daylight, Shade, Cloudy, Tungsten light, Fluorescent light (D: Daylight Color, N: Daylight White, W: White Light, L: Warm White), Ring light, Manual |
Motion Blur Reduction | Still: Pixel Track SR Hi-sensitivity anti-shake mode (Digital SR: ISO 125 - 6400) Movie: Movie SR, Movie SR+ |
Noise reduction | Automatically applied when the shutter speed is slower than 0.25 sec. |
FOCUS | |
Focus type | TTL contrast detection auto focus system 9-point AF, Spot AF, Auto tracking AF |
Focus Range (From lens face) | Standard: 0.5m - infinity / 1.64ft. - infinity (entire zoom range) Macro: 0.1 - 0.6m / 0.33 - 1.97ft. (entire zoom range) 1cm Macro: 0.01 - 0.3m / 0.03 - 0.98ft. (middle zoom position) Infinity-landscape, Pan Focus, Manual Focus: available |
AF Assist Beam | available |
Face Detection | AF & AE is available for all modes up to 30 faces (1 pet) Smile Capture, Self-portrait Assist, Self-portrait Assist + Smile Capture, Blink Detection |
EXPOSURE CONTROL | |
Metering System | Multi-segment metering, Center-weighted metering, Spot metering |
EV Compensation | ± 2EV (1/3EV steps) |
Shutter Speed | 1/4000 - 1/4sec. (Mechanical and electronic shutter), 4sec at most. (Night Scene mode setting) |
Capture modes | Auto Mode, Movie Mode Scene Mode (Auto Picture, Program, HDR, Handheld Night Snap, Movie, High Speed Movie, Digital Microscope, Landscape, Flower, Portrait, Underwater, Underwater Movie, Interval Shot, Interval Movie, Surf & Snow, Kids, Pet, Sport, Night Scene, Fireworks, Digital SR, Report, Green, Depth of field composition) |
Auto picture Scene Modes | Landscape, Portrait, Night Scene, Night Scene Portrait, Standard, Flower, Sport, Candlelight, Blue Sky, Sunset, Text, Group Photo, Pet, Portrait x Blue Sky, Portrait x Sunset, Portrait x Backlight |
Dynamic range | available (Shadow/ Highlight adjustment) |
Image Tone | Bright, Natural, Vibrant, Slide Film, Monochrome |
BUILT-IN FLASH | |
Modes | Force Off, Flash Auto, Fill Flash, Slow Sync., Slow Sync. + Red-Eye, Red-Eye Reduction |
Flash Range | Wide: approx. 0.2 - 5.5m / 0.66 - 18 ft. (ISO Auto) Tele: approx. 0.2 - 3.5m / 0.66 - 11 ft. (ISO Auto) |
LCD MONITOR | |
Display Type | TFT color 3.0" LCD, approx. 1040K dots, AR Coating (Cover only) |
Adjustments | Brightness, Outdoor View Setting: ±2 Steps |
MEMORY | |
Storage Media | Built-in Memory (approx. 27MB) SD/SDHC/SDXC Memory Card FlashAir⢠Card |
Verified memory card | Sandisk, Panasonic, Toshiba |
FUNCTION | |
Drive Modes | One shot, Self-timer, Continuous Shooting, Burst Shooting, M Continuous, S Continuous, Remote Control, Auto Bracketing |
Self-timer count | 10 sec, 2 sec, Remote Control (immediately, 3 sec) |
Start-up Time | Approx. 1.0 sec. |
Release Time Lag | Approx. 0.003 sec. |
Continuous shooting | Approx. 3 frames/sec. |
Max. frames at conti. Shooting | 30 (Subject dependent) |
High speed continuous shooting | Approx. 10 fps, 5M (4:3): up to 36 frames |
Playback functions | One Shot, Index (20 thumbnails, 81 thumbnails), Enlargement (up to 10X, scroll available), Movie Playback, Histogram, Folder display, Delete, Select & Delete, Delete All, Calendar |
Playback modes | Slideshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Digital Filter, HDR Filter, Movie Edit, Red-eye Edit, Resize, Cropping, Image Copy, Protect, Start-up Screen, Recover File, Auto Image Rotation |
Movie edit functions | Save as still image, Divide Movies, Adding title picture |
Digital filter | Playback only - B&W / Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature Filter |
Languages | Traditional Chinese, Simplified Chinese, Japanese, Korean, English, French, Spanish, Portuguese, Italian, German, Russian, Swedish, Danish, Indonesian, Norwegian, Hungarian, Greek, Polish, Vietnamese, Thai, Dutch, Turkish, Czech, Croatian, Hindi, Arabic |
Date Imprint | Date Imprint Available (Date, Time, Date & time) (except Green) |
OTHERS | |
GPS | GPS, GLONASS GPS display mode: LAT/LON, UTM, MGRS GPS log, GPS lock, GPS time adjustment, GPS data imprint, UTC data imprint |
Electronic Compass | Compass heading : Cardinal, Degrees, Cardinal/Degrees Declination, Compass data imprint |
Web Camera | USB Video Class 1.1 |
 | Ring light USER Setting (U1/U2) ADJ Setting Green Button Setting Changing Folder name function supported Todays Shots Counter Electronic Leveler Copyright Information Eco Mode |
OPERATING ENVIRONMENT | |
Waterproof / Dustproof | Equivalent to JIS Class 8 waterproof and JIS Class 6 dustproof capabilities Waterproof - Up to 20m (65.6ft.) for 2 hours Shockproof - Up to 2.1m (6.8ft.) Operating Temperature -10â (14°F) to 40â (104°F) |
POWER SUPPLY | |
Power Source | Rechargeable Battery DB-110 AC Adapter Kit K-AC166 (Optional) |
Battery life | Still: approx. 340 shots (Rechargeable Battery) Playback: approx. 260 min. (Rechargeable Battery) |
Charging | Internal, (USB Type-C) approx. 180 min. |
INTERFACES | |
Connection Port | USB3.0 (Type C), HDMI output terminal (Type D) |
DIMENSIONS AND WEIGHT | |
Dimensions | Approx. 118.2 (W) x 65.5 (H) x 33.1 (D)mm / 4.7 (W) x 2.6 (H) x 1.3 (D) inches (including lens depth) |
Weight | Approx. 242g / 8.5 oz. (Included dedicated battery and SD memory card) Approx. 215g / 7.6 oz. (Body only) |
SYSTEM REQUIREMENTS | |
Windows® | Windows® 8.1, Windows® 10, Windows® 11 |
Macintosh | macOS 10.15, macOS 11.0, macOS 12, macOS 13, macOS 14 *Supported OS must be pre-installed in PC and updated to the latest version. USB port must be standard equipped. |
INCLUDED ACCESSORIES | |
 | Rechargeable Li-Ion Battery DB-110 USB Cable I-USB173 Strap O-ST104 Macro Stand O-MS3 USB Power Adapter AC-U2 Power Plug |