Click & Collect orders are available within 2-4 days for items in stock. If you need to collect sooner please contact us first to make sure the item is available at your chosen collection address.
Walk-in retail + Click & Collect
112-114 London RdClick & Collect Only
Thornfield House
OM-System OM-5 Mark II 12-45mm PRO Kit - Black
Our Price: £1,499.00
Product Code: V210071BU000
Barcode: 4545350056810
Our Price:
£1,499.00
The OM-5 Mark II in black, paired with the M.Zuiko Digital ED 12-45mm F4.0 PRO lens, offers an incredibly lightweight yet powerful setup for creators on the move. Covering wide-angle to short telephoto, this kit is perfect for landscapes, portraits, and travel storytelling.
At just 370g (body) and with a compact PRO lens, this kit is made for adventure photography. Whether hiking mountain trails or navigating city streets, you'll benefit from the weatherproof design, 5-axis stabilisation, and rapid autofocus.
With features like Live Composite, Focus Bracketing, and in-camera HDR, you'll be able to create dynamic imagery even in difficult lighting. The vari-angle touch screen and OLED viewfinder make composition easy and intuitive.
| Product Type | Micro Four Thirds interchangeable lens system camera |
| Memory | SD, SDHC (UHS-I / II), SDXC (UHS-I / II) |
| Sensor Size | 17.4 mm x 13.0 mm |
| Lens Mount | Micro Four Thirds Mount |
| Image Sensor | 4/3 Live MOS Sensor |
| Effective Pixels | Approx. 20.4 million |
| Total Pixels | Approx. 21.8 million |
| Aspect Ratio | 4:3 |
| Dust Reduction | Supersonic Wave Filter |
| Recording Formats | DCF2.0, Exif3.0 |
| File Format | JPEG, RAW (12-bit lossless), JPEG+RAW |
| Image Size (RAW) | 5184 x 3888 |
| Image Size (JPEG) | 5184 x 3888 ~ 1024 x 768 |
| Image Stabilisation | Built-in 5-axis sensor-shift |
| Stabilisation Modes | S-IS AUTO, S-IS1, S-IS2, S-IS3, OFF |
| Sync IS | Available |
| Finder Type | Eye-level OLED EVF, 2.36M dots |
| Field of View | Approx. 100% |
| Finder Magnification | Approx. 1.23x ~ 1.37x |
| Eye Point | Approx. 27mm |
| Monitor Type | 3.0-inch vari-angle touch LCD |
| Monitor Resolution | Approx. 1.04M dots |
| Touch Features | Shutter, AF, playback, menu, etc. |
| AF System | High-speed imager AF |
| AF Points | 121 phase + 121 contrast |
| AF Modes | S-AF, C-AF, MF, AF Tracking, etc. |
| Manual Focus Assist | Magnify, Peaking, Focus Indicator |
| Peaking Colors | White, Black, Red, Yellow |
| Metering System | Digital ESP, Spot, Center-weighted |
| ISO Range (Auto) | LOW (~64) – 6400 |
| ISO Range (Manual) | LOW (~64/100), 200 – 25600 |
| Exposure Compensation | ±5 EV (1/3, 1/2, 1 EV steps) |
| Shutter (Mechanical) | 1/8000 – 60 sec |
| Shutter (Electronic) | 1/32000 – 60 sec |
| Silent Shooting | Available |
| Sequential Shooting | Up to 30 fps (Silent H) |
| Pro Capture | H: 30 fps, L: 10 fps |
| Flash Modes | TTL Auto, Manual, Auto, Super FP |
| Sync Speed | 1/250 sec |
| Wireless Flash | OM SYSTEM RC, Radio Wireless |
| White Balance | Auto, 7 presets, 4 capture, custom |
| Color Space | sRGB, Adobe RGB |
| Picture Modes | i-Finish, Vivid, Natural, etc. |
| HDR | HDR1, HDR2, Bracketing (3/5/7 frames) |
| Keystone Compensation | Available |
| Live ND | ND2, 4, 8, 16 |
| High Res Shot (Handheld) | JPEG 50MP / RAW 50MP |
| High Res Shot (Tripod) | JPEG 50MP / RAW 80MP |
| Live Composite | Available |
| Interval Shooting | Up to 999 frames |
| Video Format | MOV (MPEG-4AVC/H.264) |
| Max Video Res | 4096 x 2160 (C4K) |
| Frame Rates | 24p, 30p, 60p depending on mode |
| Slow Motion | Up to 120fps |
| Live View HDMI Output | Monitor/Record modes |
| Microphone Input | 3.5mm stereo mini jack |
| Audio Format | WAV, 16-bit or 24-bit LPCM |
| Wi-Fi | Built-in (IEEE 802.11b/g/n) |
| Bluetooth | Ver. 5.2 BLE |
| USB Interface | USB Type-C, USB 2.0 |
| HDMI Port | Micro HDMI (Type D) |
| Remote Connector | 2.5mm Jack |
| Battery | BLS-50 Li-ion |
| Battery Life | 310 shots (standard), 640 (quick sleep) |
| Movie Battery Life | 60–110 minutes |
| Weatherproof | IP53 (with appropriate lens) |
| Freezeproof | Down to -10°C |
| Dimensions | 125.3 x 85.2 x 52.0 mm |
| Weight | 418g (with battery and card) |
| Operating Temp | -10°C ~ +40°C |
| Humidity Resistance | 30–90% (operating) |
| Languages | 17 languages incl. EN, FR, DE, etc. |
Very compact and lightweight. (People with big hands may struggle.) Gives excellent results and is easy to use once you have navigated the many menus. Gives excellent results and is easy to use once you have navigated the many menus. Two minor downsides it’s very easy to catch the arrow pad whilst using the camera and the cover for the USB socket is quite flimsy.


