Click & Collect orders are available within 30 minutes for items in stock at the collection location, or 2–4 days for items that need to be transferred.
Checking availability…
Walk-in retail + Click & Collect
112-114 London RdChecking availability…
Click & Collect Only
Thornfield HouseKodak PIXPRO AZ255 Digital Camera, White
Our Price: £159.00
The Kodak PIXPRO AZ255 in white is a small bridge camera with a 25x zoom in a clean white finish.
The 24-600mm equivalent lens goes from a wide view of a room or a landscape to a close view of something on the far side of a field. Optical image stabilisation steadies the picture at the long end, so you can shoot handheld in good light.
Leave it in Auto and the camera picks the scene mode for you, or switch to program, aperture priority, shutter priority or manual once you want more control. Full HD video records at the press of one button.
It runs on four AA batteries, good for about 300 shots on a set of alkalines. Rechargeable NiMH AAs work too and cost less over time.
The comparison table on this page sets the PIXPRO AZ255 against the Kodak PIXPRO AZ405 and the Kodak PIXPRO FZ55, the two models people most often weigh it against.
The PIXPRO AZ255 also comes in black and red. Apart from the finish they are the same camera.
| Sensor Resolution | Actual: 16.76 Megapixel Effective: 16.35 Megapixel (4608 x 3456) |
| Image Sensor | 1/2.3"-Type CMOS |
| Image Stabilization | Optical in Integrated Lens |
| Focal Length | 4.3 to 107.5mm (35mm Equivalent Focal Length: 24-600mm) |
| Optical Zoom | 25x |
| Digital Zoom | 4x Maximum (100x Combined Zoom) |
| Maximum Aperture | F/3.7 to 6.2 |
| Focus Range | 2' to Infinity / 60cm to Infinity |
| Optical Design | 12 Elements in 11 Groups |
| Shutter Speed | 1/2000 to 30 Seconds |
| ISO Sensitivity | 100 to 3200 in Auto Mode |
| Metering Method | Artificial Intelligence AE, Center-Weighted Average, Face Detection, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Fluorescent, Fluorescent CWF, Incandescent, Manual |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 3:2, 4:3, 16:9 |
| Image File Format | JPEG |
| Internal Recording Modes | 1920 x 1080 at 30.00 fps H.264/MOV 1280 x 720 at 15/29.97 fps 640 x 480 at 29.97 fps 640 x 480 |
| Broadcast Output | NTSC |
| Audio Recording | 1-Channel LPCM Audio |
| Built-in Microphone Type | Mono |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [512 GB Maximum] |
| Video I/O | 1x Micro-HDMI Output |
| Other I/O | 1x Micro-USB (USB 2.0) Data Output |
| Monitor Size | 3.0" |
| Monitor Resolution | 460.000 Dot |
| Monitor Display Type | Fixed LCD |
| Built-In Flash | Yes |
| Flash Modes | Auto, Fill In, Off, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Battery Type | 4 x AA (Approx. 300 Shots) |
| Dimensions (W x H x D) | 4.47 x 3.06 x 2.74" / 113.6 x 77.7 x 69.7 mm |
| Weight | 11.9 oz / 336 g (Without Battery and Card) |
Four AA batteries. Alkalines give about 300 shots, and rechargeable NiMH AAs work too.
No. The white version has the same sensor, lens and features as the other colours. Only the finish changes.
An SD, SDHC or SDXC card, up to 512GB. A card is not included.
No. Copy photos to a computer with a card reader or the USB cable.
The AZ405 has a longer 40x zoom and a 20MP sensor. The AZ255 has a 25x zoom and a 16MP sensor, and it is lighter. Both run on AA batteries.
No, it saves JPEG files.
| Kodak PIXPRO AZ255 (25x zoom, 24-600mm) | Kodak PIXPRO AZ405 (40x zoom, 24-960mm) | Kodak PIXPRO FZ55 (5x zoom, 28-140mm) | |
|---|---|---|---|
| Sensor | 16MP 1/2.3-inch BSI CMOS | 20MP 1/2.3-inch BSI CMOS | 16MP 1/2.3-inch CMOS |
| Image stabilisation | Optical | Optical | Digital |
| Subject detection | Face detection | Face, smile, blink and pet detection | Face and smile detection |
| Low-light AF | Not published | Not published | Not published |
| Max continuous shooting | Burst mode (speed not published) | Burst mode (speed not published) | Burst mode (speed not published) |
| Video | Full HD 1080p at 30fps | Full HD 1080p at 30fps | Full HD 1080p at 30fps |
| Viewfinder | None, 3-inch LCD | None, 3-inch LCD | None, 2.7-inch LCD |
| Connectivity | None (Micro USB, Micro HDMI) | None (USB) | None (USB) |
| Battery | 4 x AA (about 300 shots) | 4 x AA (about 300 shots) | LB-012 Li-ion (about 200 shots) |
| Weight (body only) | About 336g (body only) | About 436g (body only) | About 106g (body only) |
| Dimensions | 113.6 x 77.7 x 69.7mm | 114.3 x 81.6 x 84.4mm | 91.5 x 56.5 x 22.9mm |
Genuine UK stock, sold by people who actually use this gear -- not a general electronics marketplace.
Walk in and try before you buy at our Sheffield store, or order online with free UK mainland delivery on orders over £50.
Have equipment to trade? Part-exchange against a new camera or sell your gear for a bank transfer.
Every new item comes with the full UK manufacturer warranty, not a grey-import or parallel-import version.


