£0.00 GBP
We offer Click & Collect in these locations:
Walk-in retail + Click & Collect
112-114 London RdClick & Collect Only
Thornfield HouseFujifilm Black X-T50 Camera Body
Our Price: £1,299.00
New
Product Code: 16828193
Our Price:
£1,299.00
RRP: £1,299.00
Harrison Cameras, 112-114 London Road, Sheffield, S2 4LR
The Fujifilm X-T50 is a highly anticipated addition to Fujifilm's renowned X series, promising to deliver exceptional performance in a compact and stylish body. As a mirrorless camera, the X-T50 is designed to offer both professional photographers and enthusiastic amateurs a versatile tool capable of capturing stunning images with ease. Building on the success of its predecessors, this model is expected to feature advanced imaging technologies, including a high-resolution sensor and Fujifilm's acclaimed color science. With its retro-inspired design, the Fujifilm X-T50 not only looks great but also provides a tactile shooting experience, complete with physical dials for key settings, ensuring intuitive and responsive control.
One of the standout features of the Fujifilm X-T50 is its impressive autofocus system, which is likely to incorporate phase detection points covering a wide area of the frame. This ensures quick and accurate focusing, even in challenging lighting conditions. Additionally, the camera is expected to support a range of film simulation modes, allowing photographers to replicate the look of classic Fujifilm film stocks directly in their digital images. With robust video capabilities, including the potential for 4K recording, the X-T50 aims to cater to the needs of modern content creators who require both high-quality stills and video in a single, portable package. Whether you're shooting landscapes, portraits, or fast-paced action, the Fujifilm X-T50 is poised to be a versatile and reliable companion for all your photographic adventures.
Compact, Powerful, and Versatile
Experience the perfect blend of high performance and portability with the Fujifilm X-T50. Weighing just 438g, this compact and lightweight camera packs impressive features to elevate your photography. Whether you're a professional or an enthusiast, the X-T50 offers exceptional image quality and ease of use.
Key Features:
1. Superior Image Quality
2. Creative Flexibility
3. Enhanced Shooting Range
4. Sleek and Functional Design
Embrace the joy of photography with the Fujifilm X-T50. Combining cutting-edge technology, high-quality imaging, and a user-friendly design, this camera is your ideal companion for capturing life's moments in stunning detail.
Model name | FUJIFILM X-T50 |
Lens Mount | FUJIFILM X mount |
Image sensor | 23.5mm x 15.7mm (APS-C) X-Trans CMOS 5 HR with primary color filter |
Number of effective pixels | 40.2 millions pixels |
Sensor Cleaning System | Ultra Sonic Vibration |
Image Processing Engine | X-Processor 5 |
Storage media | SD Card (-2GB) SDHC Card (-32GB) SDXC Card (-2TB) UHS-I / UHS-II Video Speed Class V90 |
File format of still image | JPEG, HEIF 4:2:2 10bit, 14bit RAW (RAF original format), TIFF |
Digital Tele-Converter | 2.0x, 1.4x, OFF |
Sensitivity | |
Still Image | Standard Output - AUTO1, AUTO2, AUTO3, ISO125~12800 (1/3 step) Extended Output - ISO64, ISO80, ISO100, ISO25600, ISO51200 |
Movie | Standard Output - AUTO, ISO125~12800 (1/3 step) Extended Output - ISO25600 |
Exposure control | TTL 256-zone metering Multi Spot Average Center Weighted |
Exposure mode | P (Program AE) A (Aperture Priority AE) S (Shutter Speed Priority AE) M (Manual Exposure) |
Exposure compensation | Still - -5.0EV~+5.0EV 1/3EV step Movie - -2.0EV~+2.0EV 1/3EV step |
Image stabilizer | |
Mechanism | Image sensor shift mechanism with 5-axis compensation |
Compensation Effect | 7.0 stops |
Digital Image Stabilization | Yes (movie mode only) |
IS MODE BOOST | Yes (movie mode only) |
Shutter type | Focal Plane Shutter |
Shutter speed | Mechanical shutter - Up to 1/4000sec. (Up to 60 minutes in bulb mode) Electronic shutter - Up to 1/180000sec. |
Synchronized shutter speed for flash | Mechanical shutter - 1/180sec. or slower |
Continuous shooting | Electronic shutter - Approx. 20fps (1.29x Crop) Electronic shutter - Approx. 13fps Mechanical shutter - Approx. 8.0fps |
AE Bracketing | 2 frames, 3 frames, 5 frames, 7 frames, 9 frames by 1/3EV step, up to ±3EV steps |
Film simulation bracketing | Any 3 types of film simulation selectable |
Dynamic Range Bracketing | 100%, 200%, 400% |
ISO sensitivity Bracketing | ±1/3EV, ±2/3EV, ±1EV |
White Balance Bracketing | ±1, ±2, ±3 |
Focus Bracketing | AUTO, MANUAL |
Multiple Exposure | Yes (Max. 9 frames), Additive, Average, Bright, Dark |
HDR Mode | AUTO, 200%, 400%, 800%, 800% + |
Advanced filter | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus, Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Focus | |
Mode | Single AF, Continuous AF, MF |
Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
Low-light Performance | Contrast -4.0EV Phase Detection -7.0EV (XF50mmF1.0 attached) |
AF frame selection | Single point AF - 13x9 / 25x17 (Changeable size of AF frame) Zone AF - 3x3 / 5x5 / 7x7 / Custom1-3 from 117 areas on 13Ã9 grid Wide/Tracking AF - Yes (AF-S: Wide / AF-C: Tracking All - Yes |
Face/eye detection | Yes |
Subject detection | Yes (Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train) |
Built-in flash | Manual pop-up flash (Super Intelligent Flash) |
Guide Number | approx. 3.9 (ISO100m) |
Sync. Mode | 1st Curtain 2nd Curtain |
Flash Mode | TTL (TTL AUTO / STANDARD / SLOW SYNC. ) COMMANDER OFF |
Shoe mount flash | |
Sync. Mode | 1st Curtain 2nd Curtain AUTO FP (HSS) |
Flash Mode | TTL (TTL AUTO / STANDARD / SLOW SYNC. ) MANUAL MULTI *When EF-X500 is set OFF |
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder | 0.39 inch OLED Color Viewfinder Approx. 2.36 million dots, built-in eye sensor |
Diopter Adjustment | -4~+2m-1 |
LCD monitor | 3.0 inch Tilt-Type Touch Screen Color LCD Monitor 3:2 Aspect Ratio Approx. 1.84 million dots |
Movie recording | |
File format | MOV - HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling), MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) MP4 - MPEG-4 AVC/H.264, AAC |
Movie compression | All Intra Long GOP |
6.2K(16:9) | File size - 6240 x 3510 Frame rate - 29.97p, 25p, 24p, 23.98p Bitrate - 360Mbps, 200Mbps, 100Mbps, 50Mbps |
DCI4K HQ(17:9) | File size - 4096 x 2160 Frame rate - 29.97p, 25p, 24p, 23.98p Bitrate - 360Mbps, 200Mbps, 100Mbps, 50Mbps |
4K HQ(16:9) | File size - 3840 x 2160 Frame rate - 29.97p, 25p, 24p, 23.98p Bitrate - 360Mbps, 200Mbps, 100Mbps, 50Mbps |
DCI4K(17:9) | File size - 4096 x 2160 Frame rate - 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate - 360Mbps, 200Mbps, 100Mbps, 50Mbps |
4K(16:9) | File size - 3840 x 2160 Frame rate - 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate - 360Mbps, 200Mbps, 100Mbps, 50Mbps |
Full HD(16:9) | File size - 1920 x 1080 Frame rate - 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate - 360Mbps, 200Mbps, 100Mbps, 50Mbps |
Full HD(16:9) High speed rec. | File size - 1920 x 1080 Frame rate - 240p, 200p, 120p, 100p Bitrate - 360Mbps (recording), 200Mbps (recording) |
Film simulation mode | 20 modes PROVIA/Standard Velvia/Vivid ASTIA/Soft Classic Chrome REALA ACE PRO Neg.Hi PRO Neg.Std Classic Neg. Nostalgic Neg. ETERNA/Cinema ETERNA BLEACH BYPASS ACROS ACROS + Ye Filter ACROS + R Filter ACROS + G Filter Black & White Black & White + Ye Filter Black & White + R Filter Black & White + G Filter Sepia |
Monochromatic Colour | Yes |
Grain Effect | Roughness - STRONG, WEAK, OFF Size - LARGE, SMALL |
Color Chrome Effect | STRONG, WEAK, OFF |
Color chrome Blue | STRONG, WEAK, OFF |
Smooth Skin Effect | STRONG, WEAK, OFF |
Dynamic range setting | AUTO / 100ï¼ / 200ï¼ / 400ï¼ ã |
White balance | |
Auto | White Priority Auto Ambience Priority |
Custom | Custom1 - 3 |
Color temperature selection | 2500K~10000K |
Presets | Daylight Shade Fluorescent Light-1 Fluorescent Light-2 Fluorescent Light-3 Incandescent Light Underwater |
Clarity setting | ±5 steps |
Self-timer | Still - 10sec, 2sec Movie - 10sec, 5sec, 3sec |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) |
Wireless transmitter | |
Standard | IEEE802.11a/b/g/n/ac (standard wireless protocol) |
Encryption | WPA/WPA2 mixed mode, WPA3 |
Access mode | Infrastructure |
Bluetooth® | Bluetooth Ver. 4.2 (Bluetooth low energy) |
Terminal | |
Digital interface | USB Type-C (USB3.2 Gen2x1) |
HDMI output | HDMI Micro connector (Type D) |
Other terminals | ø3.5mm, stereo mini connector (Microphone) Hot shoe |
Power supply | NP-W126S Li-ion battery (included) |
Dimensions (WxHxD) | 123.8 x 84 x 48.8 mm |
Weight | Approx. 438g inc battery & memory card Approx. 389g excluding battery & memory card |
Operating Temperature | 0âï½+40â |
Operating Humidity | 10%~80% (no condensation) |
Accessories included | Li-ion battery NP-W126S USB cable Headphone adapter Shoulder strap Body cap |