£0.00 GBP
Click & Collect orders are available within 2-4 days for items in stock. If you need to collect sooner please contact us first to make sure the item is available at your chosen collection address.
Walk-in retail + Click & Collect
112-114 London RdClick & Collect Only
Thornfield House
Dorr Surveillance Camera | Snapshot Mini 5.0 Pro
Our Price: £99.99
Product Code: 204501
Barcode: 4000461105562
Our Price:
£99.99
The Dorr Snapshot Mini 5.0 Pro is a compact surveillance camera for various settings including gardens, construction sites, and even as a wildlife camera for hunting grounds. This high-quality surveillance camera offers:

Capture every detail in HD:

Easy operation with practical features including:
![]() |
Year-Round UseThe Dorr Surveillance Camera, Snapshot Mini 5.0 Pro, features a waterproof housing with added IP66 protection, ensuring year-round use no matter the weather. The supplied mounting strap gives you the versatility to mount the camera on wallers, tree, and more - with the option to change the location as frequent as you wish. |
![]() |
Data Storage and Power SupplyRecordings on the Dorr Surveillance Camera can be stored on an SDHC/SDXC memory card ranging from 8 GB to 128 GB (card not included). Using a compatible card reader, you can easily access the SD card using your PC or laptop. The camera operates with 8 AA LR6 1.5V alkaline batteries (batteries not included). Based on camera settings, temperature, and battery quality, the camera can remain in standby for 8 months. |
| Socket for external battery | Yes |
| Thread mount | 1/4" |
| Number of LEDs | 60 |
| Relative humidity approx. [%] | 5% - 90% |
| Dimensions approx. [cm] | 9.3 x 12.5 x 7.5 |
| Operating voltage | DC 12V |
| Multiple shots (pictures per release) | 1-3 |
| Flash range max. approx. | 20 m |
| Digital picture format | JPEG |
| Digital video format | MP4 |
| Detection range motion sensor approx. | 20m / 60° |
| Picture angle approx. | 60° |
| Combined picture and video recording | Yes |
| Storage temperature approx. [°C] | -25°C to +60°C |
| LED Type | Invisible Black Vision Infrared LEDs, 940nm |
| Power supply | 8x Mignon AA LR6 1.5V Alkaline batteries (not included) |
| Time frames per day | 2 |
| Audio recording | Yes |
| Memory card | SD/SDHC 8-32GB; SDXC 64 - max. 128GB see instruction manual (SD not included) |
| Trigger speed PIR sensor approx. | 0.5 s |
| Power consumption approx. | in operation 38-321mA by day, 45-722mA by night / standby 0.16mA |
| USB Type | USB-C |
| Time stamp on image | Camera name, battery status, temperature (°F/°C), moon phase, date, time |
| Recording capability | Photo / Video with audio / Photo+Video with audio |
| Image sensor | 3 MP CMOS Sensor |
| Aspect ratio | 16 : 9 |
| Display | 1.4" LCD TFT colour display |
| Sensitivity PIR sensor | 1-9 levels |
| Runtime in standby mode approx. | up to 8 month with 8x AA batteries |
| Lens | F=2.0/60° |
| Password protection | Yes |
| Delay PIR Sensor | 5 seconds to 24 hours |
| Video resolution | Full HD 1080P (1920x1080) / HD 720P (1280x720) |
| Video length | 5-59 s |
| Time lapse function | Yes |
| Picture resolution [MP] | 3MP real / 5MP interpolated |
| Playback on display | Settings only |
| Weight without batteries approx. | 256 g |
| Operating temperature approx. | -20°C to +55°C |
Easy to use wildlife camera.




