£0.00 GBP
We offer Click & Collect in these locations:
Walk-in retail + Click & Collect
112-114 London RdClick & Collect Only
Thornfield HouseUsed Sony Alpha A7 Camera Body ILCE7
Our Price: £300.00
Product Code: USED-4032628
Our Price:
£300.00
Condition: Very good- marks to the LCD screen
Shutter Count: 8054
Includes:
Battery
Third Party Charger
USB
Strap
3rd party body cap
12 Months Warranty
14 Days Money Back Guarantee
Fully tested
Harrison Cameras, 112-114 London Road, Sheffield, S2 4LR
Sony A7 Digital Camera Body is a 24.3MP full-frame camera with the CMOS Sensor, Bionz X Processory, and an OLED Viewfinder. The A7 produces exceptional high resolution, high sensitivity and a low-noise image quality. The high speed BIONZ X processer, quickly reproduces the exact details of the scene. The multi frame NR extends the sensitivity range to ISO 50 to 51200 for stunning low-noise images. The OLED Tru-Finder Viewfinder shows you the scene exactly as it would be seen out of the viewfinder, high contrast and high resolution. A wide autofocus area and 117 AF phase-detection points help to keep track of the subject when in movement. The A7 Body is made from a robust, lightweight magnesium allow with a protective dust and moisture resistant seals. Optimize settings with the control wheel and easy to reach dials to get your image just right whilst looking through the viewfinder. Use the built-in WiFi for easy sharing and back-up with your smartphone, tablet, PC or TV. See your images at different angles through the tiltable LCD screen, it tilts 90degrees so you can capture a subject from hard to see spots every time. Record 60p Full HD movies, or 24p for a classic movie feel.
Lens Mount | |
Sony A-mount | NO |
Sony E-mount | YES |
Lens Compatibility | |
All types of Sony A-mount lenses | YES (Requires α-Mount adaptor) |
All types of Sony E-mount lenses | YES |
Minolta & Konica Minolta α/MAXXUM/DYNAX lenses | YES (Requires α-Mount adaptor) |
Image Sensory | |
Image sensor type | Exmor™ APS HD CMOS sensor |
Image sensor colour filter | R, G, B, Primary color |
Size (mm) | 35mm full frame (35.8×23.9mm) |
Camera | |
Total sensor Pixels (megapixels) | Approx. 24.7 |
Effective Pixels (megapixels) | Approx. 24.3 |
Automatic White Balance | YES |
White balance: preset selection | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Warm White, Cool White, Day White, Custom, Underwater |
White balance: custom setting | YES |
White balance: types of color temperature | 2500 - 9900 k (G7 to M7,15-step) (A7 to B7,15-step) |
White balance bracketing | 3 frames, H/L selectable |
ISO Sensitivity Setting | ISO100 - 25600 equivalent |
SteadyShot INSIDE | |
System: Sensor-shift mechanism | NO |
SteadyShot INSIDE scale (in viewfinder) | NO |
Camera-Shake warning (in viewfinder) | NO |
SteadyShot INSIDE capability | NO |
SteadyShot INSIDE compatibility | NO |
Wi-Fi | |
View on Smartphone | YES |
Send to Computer | YES |
View on TV | YES |
NFC | |
One-touch remote | YES |
One-touch sharing | YES |
Anti-Dust | |
Charge protection coating | YES |
Auto Focus System | |
TTL phase-detection system | YES |
Contrast AF system | YES |
Sensitivity Range (at ISO 100 equivalent); EV | EV0 to EV20 (at ISO100 equivalent with F2.8 lens attached) |
Eye Start AF System (on off selectable) | Only with LA-EA2 or LA-EA4 attached (Sold separately) |
AF Area: Wide focus area | NO |
AF Area: Spot | NO |
AF Area: Local focus area selection | NO |
AF Area: Multi Point | YES (25 points) |
AF Area: Center Weighted | YES |
AF Area: Flexible Spot | YES |
AF Modes | Single-shot AF, Continuous AF, Direct Manual Focus, Manual Focus |
Predictive Focus Control | YES |
Focus Lock | YES |
AF Illuminator | YES (with built-in LED type) |
AF Illuminator range (meters) | Approx. 0.3-3.0m (FE 28-70mm F3.5-5.6 OS) |
Auto Exposure System | |
Light metering type | 1200-zone evaluative metering |
Light metering cell | Full-frame Exmor™ CMOS sensor |
Light metering: Multi segment | YES |
Light metering: Spot | YES |
Light metering: Center weighted | YES |
Exposure: Automatic | YES |
Exposure: Program Auto | YES |
Exposure: iAUTO | YES |
Exposure: AUTO+ | NO |
Superior Auto | YES |
Exposure: Shutter priority | YES |
Exposure: Aperture priority | YES |
Exposure: Manual | YES |
Exposure: Scene selection | YES |
Sweep Panorama | YES |
Anti Motion Blur | YES |
AE Lock | YES |
Exposure compensation | +/- 5.0EV(1/3 EV, 1/2 EV steps selectable) |
AE Bracketing | With 1/3 EV, 1/2 EV, 2/3 EV, 1.0 EV, 2.0 EV, 3.0 EV increments, 3/5 frames (2.0 EV, 3.0 EV : only 3 frames) selectable |
Shutter | |
Type | Electronically-controlled, vertical-traverse, focal-plane type |
Shutter Speed Range (seconds) | Still images:1/8000 to 30&bulb Movies: 1/8000 to 1/4 |
Flash Sync Speed; second | 1/250 |
Flash | |
Built-in-Flash Guide Number (in meters at ISO 100) | - |
Flash Metering System | Pre-flash TTL |
Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Built-in-Flash Recycling Time (approx. time in seconds) | 4 |
Flash Mode | Flash Off, Autoflash, Fill-flash, Slow Sync., Rear Sync |
Wireless flash mode | YES |
Red-Eye Reduction | YES |
Flash Popup | NO |
Viewfinder | |
Type | 1.3 cm (0.5) Electronic Viewfinder |
Field of View (%) | 100% |
Magnification (with 50mm lens at infinity) | approx. 0.71 x (with 50mm lens at infinity, -1m-1) diopter |
Eye Relief | Approx. 27mm from the eyepiece lens, 22mm from the eyepiece frame at -1m-1diopter (CIPA standard) |
Diopter Adjustment | -4m to +3m |
Live View | |
Live View | YES |
LCD screen | |
Screen Size | 7.5cm(3.0type) |
Monitor Type | TFT |
LCD Total Dot Number | 921.6 |
Brightness adjustable | YES |
Tilting screen | YES |
Rotating screen | NO |
Recording | |
Drive Mode | Single, Continuous, Speed-priority Continuous, 10 seconds and 2 seconds Self-timer, Self-timer (Cont.) (with 10 sec delay 3/5 exposures selectable), Bracketing:Single, Bracketing:Cont, WB Bracketing, DRO Bracketing |
Continuous-Advance Rate (approx. frames per second at maximum) | Approx.2.5 fps |
Recording Media | Memory Stick PRO Duo™, Memory Stick PRO-HG Duo™, Memory Stick XC-HG Duo, SD, SDHC, SDXC memory cards |
Recording Format | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
Image Size L - JPEG (pixels) | 6000 x 4000 (24M) |
Image Size M (pixels) | 3936 x 2624 (10M) |
Image Size S (pixels) | 3008 x 2000 (6M) |
Panorama size:Max. degrees of sweep angle(focal length 16mm/18mm) | Wide: horizontal 12,416 x 1,856 (23M), vertical 5,536 x 2,160 (12M), Standard: horizontal 8,192 x 1,856 (15M), vertical 3,872 x 2,160 (8.4M) |
3D Panorama size:Max. degrees of sweep angle(Focal length:16mm/18mm) | NO |
Still Image quality | RAW, RAW+JPEG, JPEG Extra Fine, JPEG Fine, JPEG Standard |
Movie Recording Format | AVCHD / MP4 |
Video Compression | AVCHD Ver. 2.0 compliant / MPEG-4 AVC (H.264) |
Audio recording Format | Dolby Digital (AC-3)/MPEG-4 AAC-LC |
Movie recording mode - AVCHD | 1920 x 1080(60p/50p 28Mbps), 1920 x 1080(60i/50i 24Mbps, FX), 1920 x 1080(25p/24p 17Mbps, FH), 1920 x 1080(25p/24p 24Mbps, FX), 1920 x 1080(25p/24p 17Mbps, FH) |
Movie recording mode - MP4 | 1440 x 1080(30/25fps) Approx.12Mbps, VGA(640 x 480, 30/25fps), Approx.3Mbps |
Noise Reduction (Long exp.NR) | On/Off , available at shutter speeds longer than 1 sec. |
Noise Reduction (High ISO NR) | YES |
Noise Reduction (Multi Frame NR) | YES / Auto/ISO 100 to 51200 |
Color Space (sRGB) | YES |
Color Space (Adobe RGB) | YES |
Color mode/DEC/Creative styles | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia,Style Box, Contrast, Saturation, Sharpness |
Dynamic Range Optimizer | Off, Auto, Advanced: Level |
Playback/Edit | |
White/Black Out Alert | YES |
Index Playback | YES |
Enlarge (Maximum magnification) | L: 18.8x, M: 12.3x, S: 9.4x, Panorama (Standard): 25.6x, Panorama (Wide): 38.8x |
Image Rotation | YES |
Auto Image Rotation | YES |
General | |
InfoLITHIUM Battery Indicator | YES |
Histogram Indicator | YES |
Exif | YES |
Exif Print | YES |
PictBridge | NO |
Menu Language | English, French, German, Spanish, Italian, Portuguese, Dutch, Russian, Swedish, Danish, Norwegian, Finish, Polish, Czech, Hungarian, Greek, Turkish, Russian |
Depth-of-Field Preview | NO |
PRINT Image Matching III | YES |
Remote Release Terminal | YES |
IR Remote Control | NO |
DPOF(Digital Print Order Format) | YES |
Indicator of remaining memory space (CF) | YES |
Beep Sound | On,Off selectable |
File Number Memory | On,Off selectable |
Folder Name Mode | Standard and Date |
Operating Temperature (degrees C) | 0 - 40 |
Jacks | |
Video Out | NO |
HD/HDMI™ Out | YES |
USB 2.0 Hi-Speed | YES |
USB Mode | Mass-storage, MTP, PC remote |
Power/Others | |
Battery System | NP-FW50 |
Supplied Battery | NP-FW50 |
Stamina (battery life in CIPA condition) | Approx. 270 shots |
Weight (g) (Body only) | Approx. 416 g |
Dimensions | |
Width (mm) | 126.9 |
Height (mm) | 94.4 |
Depth (mm) | 48.2 |