£0.00 GBP
We offer Click & Collect in these locations:
Walk-in retail + Click & Collect
112-114 London RdClick & Collect Only
Thornfield HouseSony RX10 IV Camera
Our Price: £1,499.00
Product Code: DSCRX10M4-CEH
Our Price:
£1,499.00
RRP: £1,800.00
Harrison Cameras, 112-114 London Road, Sheffield, S2 4LR
The Sony RX10 IV boasts a 25x optical zoom lens with 24-600mm extra-wide-angle-to-ultra-telephoto range plus macro capability.
315-point focal-plane phase-detection AF provides for extraordinarily fast, precise autofocusing and tracking. Also, the 20.1 MP 1.0-type stacked CMOS image sensor with DRAM chip enables up to 960 fps super-slow-motion shooting and up to 1/32000 sec. super-high-speed anti-distortion shutter.
The new BIONZ X image processing engine is extremely reliable at capturing fast-moving subjects and continuous shooting of up to 24fps. It's newly developed image-processing algorithm allows you to capture high-quality images with less noise. Fast Hybrid AF is capable of lightning-fast 0.03-sec autofocusing response. This groundbreaking AF system integrates the superlative speed and tracking of focal-plane phase-detection AF plus the contrast-detection AF.
Tracking performance is highly reliable, as the RX10 IV is the first Cyber-shot camera with High-density Tracking AF Technology that activates AF points to cover the area around a subject with outstanding precision and stability.
Eye AF can capture intriguing facial expressions with highly precise eye detection that has been enhanced to automatically focus and track focus on a subject’s eye, even as the face moves or turns to a 3/4 view. With the Touch Pad function, this allows you shift focus simply by sliding your finger across the LCD screen from one area to another whilst looking at the viewfinder.
When shooting movies, this advanced two-times-faster AF system makes focusing smoother and simpler, and enables the same wide-ranging use of phase-detection AF as when shooting still images. Drive speed / AF tracking settings can be made to express focus in creative ways. For example, by shooting at the low end of the AF speed range, you can achieve distinctive slow focus effects. The RX10 IV can condense about 1.7 times as much data as is required for 4K output into 4K movie recordings.
Install a PlayMemories Mobile app via Wi-Fi to your NFC-enabled Android device, then touch the device to the camera to connect them. No NFC? No problem, as new QR code compatibility can also pair the devices.
SENSOR TYPE | 1.0-type (13.2mm x 8.8mm) Exmor RS CMOS sensor, aspect ratio 3:2 |
NUMBER OF PIXELS (EFFECTIVE) | Approx. 20.1 Megapixels |
NUMBER OF PIXELS (TOTAL) | Approx. 21.0 Megapixels |
LENS TYPE | ZEISS Vario-Sonnar T* Lens, 18 elements in 13 groups (6 aspheric elements including AA lens) F-NUMBER (MAXIMUM APERTURE) F2.4(W)-4.0(T) |
OPTICAL ZOOM | 25x(Optical Zoom during movie recording) |
SCREEN TYPE | 7.5cm(3.0type)(4:3) / 1,440,000 dots / Xtra Fine / TFT LCD |
SCREEN TYPE/NUMBER OF DOTS | 0.39-type electronic viewfinder(XGA OLED), 2,359,296dots |
FIELD COVERAGE | 100% |
IMAGE PROCESSING ENGINE | Yes (BIONZ X) |
APERTURE | iAuto(F2.4/F11) / Program Auto(F2.4/F16) / Manual(F2.4/F16) / Shutter Priority(F2.4/F11) / Aperture Priority(F2.4/F16) |
ISO SENSITIVITY (STILL IMAGE)(RECOMMENDED EXPOSURE INDEX) | Auto(ISO100-12800, selectable with upper / lower limit),100/125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO64/80),Multi-Frame NR:Auto(ISO100-12800),100/ 200/400/800/1600/3200/6400/12800/25600 |
SCREEN TYPE/NUMBER OF DOTS | 0.39-type electronic viewfinder(XGA OLED), 2,359,296dots  |
IMAGE PROCESSING ENGINE | Yes (BIONZ X) |
SHOOTING MODE | AUTO(Intelligent Auto/Superior Auto);Program Auto;Aperture Priority;Shutter Speed Priority;Manual Exposure;MR(Memory Recall) [body 3 sets / memory card 4 sets];Movie Mode(Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure);HFR Mode(Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure);Panorama;Scene Selection |
SHUTTER SPEED | iAuto(4"-1/2000*) / Program Auto(30"-1/2000*) / Manual Exposure(Bulb, 30"-1/2000*) / Aperture Priority(30"-1/2000*) / Shutter Priority(30"-1/2000*);*At F8 or greater aperture value. Fastest limit at F2.4 is 1/1000. |
RECORDING FORMAT | Still Image:JPEG(DCF Ver.2.0,Exif Ver.2.31,MPF Baseline compliant), RAW (Sony ARW 2.3 format);XAVC S;AVCHD format Ver.2.0 compatible RECORDING FORMAT (MOVIE AUDIO) XAVC S:LPCM 2ch;AVCHD:Dolby Digital(AC-3) 2ch(Dolby Digital Stereo Creator) |
POWER SOURCE | DC7.2V(supplied battely) / DC5.0V(supplied AC Adoptor) |
BATTERY SYSTEM | Rechargeable battery pack NP-FW50 |
POWER SOURCE | DC7.2V(supplied battely) / DC5.0V(supplied AC Adoptor) BATTERY SYSTEM Rechargeable battery pack NP-FW50 |
DIMENSIONS (W X H X D) (APPROX.) | 132.5 x 94.0 x 145.0mm(5 1/4 x 3 3/4 x 5 3/4 in.) 132.5 x 94.0 x 127.4mm(5 1/4 x 3 3/4 x 5 1/8 in.) (from front of lens to monitor) WEIGHT (CIPA COMPLIANT) Approx. 1095g (2lb 6.7oz.)(Battery and SDXC Card are included) / Approx. 1050g (2lb 5.1oz.)(Body Only) |
What's In The Box | Rechargeable Battery Pack NP-FW50 AC AdaptorAC-UUD12 Micro USB cable Shoulder strap Lens cap Shoe cap Lens hood Eyepiece Cup Instruction Manual |
I consider myself an 'enthusiastic novice' when it comes to photography and cameras. I had decided against a DSLR and a selection of lenses, and after some extensive research my selection process came down to the RX10 IV. This camera is very expensive compared to its rivals, but having received an amount of money recently, and possessed several small Sony digital cameras in the past I took the plunge. What an impressive piece of kit this camera is. The pros far out way the cons.
As with most cameras these days, the comprehensive guide to the camera is accessed via the internet and in the first few days I found myself referring to this guide frequently, so I have had the 580 page help guide booklet printed off. Its quite a cumbersome addition to be carrying about, but hopefully as time passes I will find myself referring to this less and less. I have been using the camera to shoot still images of wildlife, and video of my grandson. I am very happy with the results so far, and can see this camera giving me a huge amount of pleasure as I explore its capabilities.