£0.00 GBP
We offer Click & Collect in these locations:
Walk-in retail + Click & Collect
112-114 London RdClick & Collect Only
Thornfield HousePanasonic HC-VXF1 4K Cinema-like Camcorder
Our Price: £599.00
Product Code: HC-VXF1EB-K
Our Price:
£599.00
RRP: £649.00
Harrison Cameras, 112-114 London Road, Sheffield, S2 4LR
The Panasonic WXF1 camcorder will delight the 4K video enthusiast in the family with cinema-like recording experience. These semi-professional features include an electronic eye viewfinder and quick access buttons to Variable White Balance, Focus Expand and Peeking and Custom Autofocus, plus a manual lens mounted control ring. Improved optical and sensor performance is backed up by a new LEICA DICOMAR 24X optical zoom lens (25-600mm) with a bright aperture range from F1.8 wide - 4.0 tele, and a large 1/2.5” BSI MOS Sensor for impressive capture even in low light. To keep the image rock stable, three unique optical image stabilization technology work together; 5-Axis HYBRID O.I.S.+, Ball O.I.S., and Adaptive O.I.S. For a more natural look, the WXF1 has a new Active Contrast technology equalizes gradation, while the HDR Movie mode enables a wider dynamic range response.
Brilliant 4K Image Quality
Capture excellent low-light performance with a large 1/2.5-inch sensor and bright F1.8 lens. The remarkable LEICA Dicomar lens produces the subtle nuances and shading that LEICA lenses are renowned for. These high-quality core technologies take 4K image production to the next level.
For Enthusiasts and Pros Alike
The Tiltable Electronic Viewfinder (EVF) lets you easily shoot in bright daylight, while contributing to proper viewing. The intuitive Manual Ring enables fast, professional-like ring operation for fine-tuning the focus, zoom, and iris.
4K High-Precision AF
Enjoy high-speed, excellent tracking performance and stability. With Custom AF, you can also choose from three focus modes.
Active Contrast
Automatically equalizes the gradation in response to the brightness distribution within the image.
4K Cropping
When shooting in 4K, your subjects stay framed, without blurring, because you can edit the images in the camera and save them in Full-HD.
Cinema-Like Effect
Allows Dolly Zoom and other professional-like shooting techniques used in cinema films.
Image Sensor | 1/2.5-type BSI MOS Sensor |
Total Pixels | 8.57 megapixels |
Effective Pixels [Motion Image] | 4K: 8.29 megapixels [16:9], Full-HD: 6.17 megapixels [16:9] (Level Shot Function OFF or Normal) |
Effective Pixels [Still Image] | 8.29 megapixels [16:9]/6.22 megapixels [4:3] |
LENS FOR MAIN CAMERA - F Value | F1.8 (WIDE) / F4.0 (TELE) |
Optical Zoom | 24x |
Focal Length | 4.12 â 98.9 mm (Optical Zoomï¼24x) |
35 mm Film Camera Equivalent [Motion Image (16:9)] | 4K/Full-HD 24p: 25 â 600 mm*, Full-HD 50p/50i/25p: 28.9 â 693.7 mm*/* 16:9, Level Shot Function OFF or Normal |
35 mm Film Camera Equivalent [Still Image] | 25.0mm â 600mm (16ï¼9) / 30.6mm â 734.4mm (4ï¼3) |
Filter Diameter | 62 mm |
Lens Brand | Leica Dicomar Lens |
Standard Illumination | 1400 lx |
Minimum Illumination | 1.5 lx (Scene Mode Low Light 1/25), 0.5 lx (Night Mode (Color)), 0 lx (Night Mode (IR)) |
Focus | Auto / Manual |
Intelligent Zoom OFF | 24x |
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 / Variable |
Image Stabilizer | 5-axis HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function (Strong mode: 2K only), Ball O.I.S., Adaptive O.I.S. |
Active Cotnrast | Yes |
HDR Movie (Except 4K Mode) | Yes |
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec |
Recording Format | [AVCHD] AVCHD Progressive/[MP4] MP4 |
Thumbnail Display | 6 thumbnails/page, 1 thumbnail/page |
Audio Recording System | AVCHD: Dolby Audio (5.1ch / 2ch)/MP4: AAC (2ch) |
Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone |
Speaker | Dynamic type |
Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) |
GENERAL SECTION - Power Consumption | Max. 6.6W (Recording) / Max. 7.7W (Charging) |
GENERAL SECTION - Power Consumption | Max. 6.6W (Recording) / Max. 7.7W (Charging) |
GENERAL SECTION - Dimensions (W x H x D) | Approx. 69 x 77 x 167 mm (2.717 x 3.032 x 6.575 inch) |
GENERAL SECTION - Weight (w/o battery and SD card) | Approx. 450 g (0.992 lb) |
STANDARD ACCESSORY - AC Adaptor | Yes |
STANDARD ACCESSORY - DC Cable | Yes (USB Type) |
STANDARD ACCESSORY - Rechargeable Battery Pack | Yes (1,940mAh) |
STANDARD ACCESSORY - HDMI Cable | Yes (micro) |
STANDARD ACCESSORY - Shoe adaptor | â (Built-in) |
STANDARD ACCESSORY - Lens Hood | Yes |
STANDARD ACCESSORY - USB Cable | Yes |
STANDARD ACCESSORY - Editing Software | HD Writer AE 5.4 (Download) |
Â